| 17 | 19 |
| Wind | Gust |
| 354° North | |
| Unknown |
|
| Temperature 37.9°C
Windspeed-Gust 17.3-26.6 km/h UVI 3 |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 34.4 | extra_tmp2 | 42 |
| 34.7 | extra_tmp3 | 40 |
| -8 | extra_tmp4 | 48 |
| 47.4 | extra_tmp5 | 33 |
| 32.1 | extra_tmp6 | 49 |
| 33.7 | extra_tmp7 | 44 |
| 35.7 | extra_tmp8 | 39 |
| % | Moisture |
|---|---|
| 67 | soil1: Adequate |
| 50 | soil4: Adequate |
| 57 | soil5: Adequate |
| 23 | soil6: Dangerous Dry |
![]() |
Ecowitt_Lcl - Ecowitt GW 1000 - Koberstädter Forst Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |